Cellnutrition Quinton Hypertonic is a nutritional supplement made from pure, mineral-rich sea water.
It contains all the minerals, trace elements and micronutrients that your cells require in a natural and bio-available form, but at three times the mineral concentration of your blood and extra-cellular fluid.
Cellnutrition Quinton Hypertonic provides your body with a more rapid re-mineralisation that people find very energising. It is the ideal support before, during and after any type of physical exercise.
Many people take both Hypertonic and Isotonic forms of Cellnutrition Quinton.
GOOD TO KNOW
- Mineral Rich Sea Water 100%
- Each box contains 30 x 10ml vials
- No Preservatives
- No Sweeteners
- No Sugars
- Keep glass ampoules out of reach of young children
- To be used as part of a balanced and varied diet and a healthy lifestyle
- Maximum daily intake: 6 ampoules.
- Do not exceed recommended dietary allowance -RDA-
Hypertonic Compostition
Aluminium Al 61 ppb | Antimony Sb 0.15 ppb | Arsenic As 24.7 ppb | |
---|---|---|---|
Sulfur S 932 ppm | Barium Ba 4.4 ppb | Beryllium Be ND | |
Bismuth Bi ND | Boron B 6 ppm | Bromine Br 71 ppm | |
Cadmium Cd 0.32 ppb | Calcium Ca 402 ppm | Cerium Ce ND | |
Cesium Cs 0.327 ppb | Zirconium Zr 0,44 ppb | Cobalt Co 1,4 ppb | |
Copper Cu 13.8 ppb | Chromium Cr 3.1 ppb | Dysprosium Dy 0.010 ppb | |
Erbium Er ND | Scandium Sc ND | Tin Sn 1.8 ppb | |
Strontium Sr 9.4 ppm | Europium Eu ND | Phosphorus P 4.9 ppb | |
Gadolinium Gd ND | Gallium Ga 0,40 ppb | Germanium Ge 7.6 ppb | |
Hafnium Hf 0,07 ppb | Iron Fe 36.8 ppb | Holmium Ho ND | |
Indium In ND | Iridium Ir ND | Lanthanum La 0,023 ppb | |
Lithium Li 184 ppb | Lutetium Lu ND | Magnesium Mg 1327 ppm | |
Manganese Mn 101 ppb | Mercury Hg ND | Molybdenum Mo 16 ppb | |
Neodymium Nd ND | Niobium Nb 0,07 ppb | Nickel Ni 53.3 ppb | |
Gold Au ND | Osmium Os 0.16 ppb | Palladium Pd 13 ppb | |
Silver Ag* 1.31 ppb | Platinum Pt* ND | Lead Pb 0.77 ppb | |
Potassium K 392 ppm | Praseodymium Pr ND | Rhenium Re ND | |
Rhodium Rh 0.80 ppb | Rubidium Rb 115 ppb | Ruthenium Ru ND | |
Samarium Sm ND | Selenium Se 1.6 ppb | Silicon Si 10 ppm | |
Sodium Na 4042 ppm | Thallium Tl 0.017 ppb | Tantalum Ta 0,04 ppb | |
Tellurium Te ND | Terbium Tb ND | Titanium Ti* 17 ppb | |
Thorium Th ND | Thulium Tm ND | Uranium U 3 ppb | |
Vanadium V 29 ppb | Tungsten W 0.36 ppb | Iodine I 23 ppb | |
Ytterbium Yb ND | Yttrium Y 0.10 ppb | Zinc Zn 21.7 ppb |
PPB = Parts per billion
PPM = Parts per million
ND = element present, but impossible to establish exact amount as quantities are so small.
Reviews
There are no reviews yet.